<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Library Bazaar &#187; Internet</title>
	<atom:link href="http://www.librarybazaar.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.librarybazaar.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 14:09:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>While the Internet goes dark, learn to be a better activist</title>
		<link>http://www.librarybazaar.com/2012/01/17/better-activist/</link>
		<comments>http://www.librarybazaar.com/2012/01/17/better-activist/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:59:28 +0000</pubDate>
		<dc:creator>Fiacre</dc:creator>
				<category><![CDATA[Digital activism]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Librarians]]></category>
		<category><![CDATA[Present]]></category>
		<category><![CDATA[Clay Johnson]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[Tim O'Reilly]]></category>

		<guid isPermaLink="false">http://www.librarybazaar.com/?p=1170</guid>
		<description><![CDATA[Tomorrow I had originally planned to &#8220;attend&#8221; Clay Johnson&#8217;s webcast The Information Diet: How to Control What You Consume from O&#8217;Reilly Media. However, in response to the SOPA protests across the net, Clay Johnson and O&#8217;Reilly have cancelled the event and instead are offering an all day, open webcast called Learn to Be a Better [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow I had originally planned to &#8220;attend&#8221; Clay Johnson&#8217;s webcast <a title="Information Diet" href="www.informationdiet.com" target="_blank">The Information Diet: How to Control What You Consume</a> from O&#8217;Reilly Media. However, in response to the SOPA protests across the net, Clay Johnson and O&#8217;Reilly have cancelled the event and instead are offering an all day, open webcast called <a title="SOPA Activism" href="http://www.informationdiet.com/blog/read/better-activism-day-january-18" target="_blank">Learn to Be a Better Activist During the SOPA Protest</a>. While the event will be focusing on dealing with Congress, I&#8217;m sure there will be some useful activist/advocacy tips that can be applied no matter where you live.</p>
<p>Hope to see you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarybazaar.com/2012/01/17/better-activist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bundled, Buried &amp; Behind Closed Doors</title>
		<link>http://www.librarybazaar.com/2011/11/10/bundled-buried-behind-closed-doors/</link>
		<comments>http://www.librarybazaar.com/2011/11/10/bundled-buried-behind-closed-doors/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:04:42 +0000</pubDate>
		<dc:creator>Fiacre</dc:creator>
				<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Present]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.librarybazaar.com/?p=1121</guid>
		<description><![CDATA[When I have spoken about augmented reality at conferences, I like to discuss the material infrastructure of the Internet and how the physical nature of the so called &#8220;virtual&#8221; impacts us socially and culturally. “Bundled, Buried &#38; Behind Closed Doors” by Ben Mendelsohn is a short documentary that focuses on this materiality by looking at [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="281"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=30642376&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=30642376&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="281"></embed></object></p>
<p>When I have spoken about augmented reality at conferences, I like to discuss the material infrastructure of the Internet and how the physical nature of the so called &#8220;virtual&#8221; impacts us socially and culturally.</p>
<p><a href="http://vimeo.com/30642376" target="_blank">“Bundled, Buried &amp; Behind Closed Doors”</a> by <a href="http://benmendelsohn.com/" target="_blank">Ben Mendelsohn</a> is a short documentary that focuses on this materiality by looking at one data center in NYC.</p>
<blockquote><p>Lower Manhattan’s 60 Hudson Street is one of the world’s most  concentrated hubs of Internet connectivity. This short documentary peeks  inside, offering a glimpse of the massive material infrastructure that  makes the Internet possible.</p>
<p>Featuring interviews with Stephen Graham, Saskia Sassen, Dave Timmes of  Telx, Rich Miller of datacenterknowledge.com, Stephen Klenert of  Atlantic Metro Communications, and Josh Wallace of the City of Palo Alto  Utilities.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.librarybazaar.com/2011/11/10/bundled-buried-behind-closed-doors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can librarians help to take back the Internet?</title>
		<link>http://www.librarybazaar.com/2011/07/13/take-back-the-internet/</link>
		<comments>http://www.librarybazaar.com/2011/07/13/take-back-the-internet/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 03:55:07 +0000</pubDate>
		<dc:creator>Fiacre</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Librarians]]></category>
		<category><![CDATA[Present]]></category>
		<category><![CDATA[Social software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[digital rights]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.librarybazaar.com/?p=829</guid>
		<description><![CDATA[A TED Talk from TEDGlobal 2011 that offers librarians plenty to think about regarding our role in ensuring that citizens maintain freedom of expression and privacy on the Internet. In this powerful talk from TEDGlobal, Rebecca MacKinnon describes the expanding struggle for freedom and control in cyberspace, and asks: How do we design the next [...]]]></description>
			<content:encoded><![CDATA[<p><!--copy and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2011G/Blank/RebeccaMacKinnon_2011G-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/RebeccaMacKinnon-2011G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=1188&amp;lang=eng&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=rebecca_mackinnon_let_s_take_back_the_internet;year=2011;theme=a_taste_of_tedglobal_2011;theme=new_on_ted_com;theme=media_that_matters;event=TEDGlobal+2011;tag=Culture;tag=politics;tag=social+media;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talk/stream/2011G/Blank/RebeccaMacKinnon_2011G-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/RebeccaMacKinnon-2011G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=1188&amp;lang=eng&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=rebecca_mackinnon_let_s_take_back_the_internet;year=2011;theme=a_taste_of_tedglobal_2011;theme=new_on_ted_com;theme=media_that_matters;event=TEDGlobal+2011;tag=Culture;tag=politics;tag=social+media;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>A TED Talk from TEDGlobal 2011 that offers librarians plenty to think about regarding our role in ensuring that citizens maintain freedom of expression and privacy on the Internet.</p>
<blockquote><p>In this powerful talk from TEDGlobal, <a title="Rebecca MacKinnon" href="http://rconversation.blogs.com/" target="_blank">Rebecca MacKinnon</a> describes the  expanding struggle for freedom and control in cyberspace, and asks: How  do we design the next phase of the Internet with accountability and  freedom at its core, rather than control? She believes the internet is  headed for a &#8220;Magna Carta&#8221; moment when citizens around the world demand  that their governments protect free speech and their right to  connection.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.librarybazaar.com/2011/07/13/take-back-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killing the Net: A Film by Duncan Elms</title>
		<link>http://www.librarybazaar.com/2011/06/22/killing-the-net/</link>
		<comments>http://www.librarybazaar.com/2011/06/22/killing-the-net/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 15:13:08 +0000</pubDate>
		<dc:creator>Fiacre</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Present]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[accessnow]]></category>
		<category><![CDATA[digital rights]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.librarybazaar.com/?p=798</guid>
		<description><![CDATA[Killing The Net &#8211; Hungry Beast from Duncan Elms on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/25262021?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/25262021">Killing The Net &#8211; Hungry Beast</a> from <a href="http://vimeo.com/bulkas">Duncan Elms</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarybazaar.com/2011/06/22/killing-the-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of The Internet</title>
		<link>http://www.librarybazaar.com/2010/12/10/the-state-of-the-internet/</link>
		<comments>http://www.librarybazaar.com/2010/12/10/the-state-of-the-internet/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 17:44:04 +0000</pubDate>
		<dc:creator>Fiacre</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Present]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[JESS3]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.librarybazaar.com/?p=444</guid>
		<description><![CDATA[The State of The Internet from JESS3, a creative agency that specializes in social media and data visualization. Enjoy!]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/9641036?color=ffffff" width="400" height="300" frameborder="0"></iframe>
<p><a href="http://vimeo.com/9641036"></p>
<p><a href="http://vimeo.com/9641036">The State of The Internet</a> from <a href="http://vimeo.com/jess3">JESS3</a>, a creative agency that specializes in social media and data visualization. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarybazaar.com/2010/12/10/the-state-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

