<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Library Bazaar &#187; Library design</title>
	<atom:link href="http://www.librarybazaar.com/category/library-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.librarybazaar.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 14:09:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Alternative Library Spaces project</title>
		<link>http://www.librarybazaar.com/2011/08/02/alt-library-spaces-project/</link>
		<comments>http://www.librarybazaar.com/2011/08/02/alt-library-spaces-project/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 12:41:49 +0000</pubDate>
		<dc:creator>Fiacre</dc:creator>
				<category><![CDATA[Library buildings]]></category>
		<category><![CDATA[Library design]]></category>
		<category><![CDATA[Present]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[library spaces]]></category>

		<guid isPermaLink="false">http://www.librarybazaar.com/?p=1016</guid>
		<description><![CDATA[Alternative Library Spaces is a project by Ksenia Cheinman documenting special libraries or, as she defines them more specifically, libraries in the domains of arts and humanities, in order to create a database of these spaces. This project has evolved out of a personal observation on the nature of artist-run spaces and other art organizations. [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Alternative Library Spaces" href="http://alternativelibraryspaces.com/" target="_blank">Alternative Library Spaces</a> is a project by Ksenia Cheinman documenting special libraries or, as she defines them more specifically, libraries in the domains of arts and humanities, in order to create a database of these spaces.</p>
<blockquote><p>This project has evolved out of a personal observation on the nature of artist-run spaces and other art organizations. Every art institution by its nature is bound to accumulate print materials (be that exhibition catalogues, brochures, event invitations, artist books and publications, zines, various periodicals or other ephemera). As these resources are constantly obtained, the questions regarding their use and storage quickly arise. Many such organizations have very limited space and yet they manage to hold on to these valuable materials. Unfortunately, however, these resources are rarely known about or made use of by the greater community.</p>
<p>The main focus of this project is to highlight the importance and unique character of such spaces (as opposed to public, academic and more specific art/design libraries that are part of universities and colleges) and to establish how they can be further used and developed by the institutions they belong to and by the broader public.</p></blockquote>
<p>She is currently seeking suggestions for library spaces to include in the database and contact details are available on the project&#8217;s website if you would like to contribute.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarybazaar.com/2011/08/02/alt-library-spaces-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Uni: a portable reading room for public space</title>
		<link>http://www.librarybazaar.com/2011/07/18/the-uni/</link>
		<comments>http://www.librarybazaar.com/2011/07/18/the-uni/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 16:02:06 +0000</pubDate>
		<dc:creator>Fiacre</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Librarians]]></category>
		<category><![CDATA[Library design]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[readers]]></category>
		<category><![CDATA[uni]]></category>
		<category><![CDATA[urban space]]></category>

		<guid isPermaLink="false">http://www.librarybazaar.com/?p=886</guid>
		<description><![CDATA[I have been a fan of Kickstarter for a while and was delighted to see The Uni, a light-weight, portable, open-air reading room. The Uni starts with a custom-designed infrastructure that can be adapted to almost any kind of urban space. It consists of 144 open-faced cubes, which can be stacked and locked together in [...]]]></description>
			<content:encoded><![CDATA[<p><iframe frameborder="0" height="410px" src="http://www.kickstarter.com/projects/uni/the-uni-a-portable-open-air-reading-room-for-publi/widget/video.html" width="480px"></iframe></p>
<p>I have been a fan of <a title="Kickstarter" href="http://www.kickstarter.com/profiles/librarybazaar/projects/backed" target="_blank">Kickstarter</a> for a while and was delighted to see <a title="The Uni" href="http://www.theuniproject.org/" target="_blank">The Uni</a>, a light-weight, portable, open-air reading room.</p>
<blockquote><p>The Uni starts with a custom-designed infrastructure that can be adapted  to almost any kind of urban space. It consists of 144 open-faced cubes,  which can be stacked and locked together in different configurations or  heights, depending on site conditions. Together these cubes provide a  modular system for programming public space and creating a venue for  books, workshops, arts-and-crafts, demonstrations, classes, lectures,  public meetings, and small film screenings&#8230;.</p>
<p>In short, the Uni is a new type of small-scale, portable institution  that puts books and learning experiences such as readings, classes, and  screenings where we don&#8217;t regularly see them in the city. It can be  installed in various configurations at different scales, and it can  thrive in a variety of locations, efficiently transforming areas within  parks, plazas, or empty lots into places of community use, learning, and  public engagement.</p></blockquote>
<p>I think every librarian should take out their wallets and contribute a few dollars to make this project a success.</p>
<p>(Hat tip to @<a title="CILIP" href="http://twitter.com/#%21/CILIPinfo">CILIPinfo</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarybazaar.com/2011/07/18/the-uni/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>When all the books are gone</title>
		<link>http://www.librarybazaar.com/2010/11/03/when-all-the-books-are-gone/</link>
		<comments>http://www.librarybazaar.com/2010/11/03/when-all-the-books-are-gone/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 16:49:54 +0000</pubDate>
		<dc:creator>Fiacre</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Library buildings]]></category>
		<category><![CDATA[Library design]]></category>
		<category><![CDATA[Library furniture]]></category>
		<category><![CDATA[Present]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[library space]]></category>
		<category><![CDATA[post-print]]></category>

		<guid isPermaLink="false">http://www.librarybazaar.com/?p=390</guid>
		<description><![CDATA[What will our library spaces look like post-print? Dutch designers Roelof Mulder and Ira Koers have created an example at the University of Amsterdam as an entry for the Dutch Design Awards, where it won the prize for best private interior. [They] converted an existing 27,000-square-foot library into a massive study hall &#8212; without any [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.librarybazaar.com/wp-content/uploads/2010/11/University_of_Amsterdam_library6.jpg" rel="lightbox[390]"><img class="aligncenter size-medium wp-image-391" title="Red Room at the University of Amsterdam" src="http://www.librarybazaar.com/wp-content/uploads/2010/11/University_of_Amsterdam_library6-300x198.jpg" alt="Red Room at the University of Amsterdam" width="300" height="198" /></a></p>
<p>What will our library spaces look like post-print? Dutch designers <a title="Roelof Mulder" href="http://www.roelofmulder.com/" target="_blank">Roelof Mulder</a> and <a title="Ira Koers" href="http://www.irakoers.nl/" target="_blank">Ira Koers</a> have created an example at the University of Amsterdam as an entry for the <a href="http://www.dutchdesignawards.nl/en/home/" target="_blank">Dutch Design Awards</a>, where it won the prize for best private interior.</p>
<blockquote><p>[They] converted an existing 27,000-square-foot library into a massive study hall &#8212; without any visible books &#8212; to accommodate the 1,500 to 2,000 students who visit daily.</p>
<p>Instead of stacks, the place is littered with workspaces. And instead of lending bureaus, it’s got a so-called red room: a space filled with more than 100 plastic red crates, where students can pick up books they requested online. (The university’s physical collection is stored in various closed repositories and book depots.) (Which is all well and good for collaboration, but what about making out in the stacks? Sigh.)</p></blockquote>
<p>For more images and information, see the original post at <a title="Co. Design" href="http://www.fastcodesign.com/1662561/a-library-designed-for-the-post-print-era" target="_blank">Fast Company&#8217;s Co.Design</a>.</p>
<p>(Thanks to Bryan Alexander (<a title="Bryan Alexander" href="http://twitter.com/#!/BryanAlexander" target="_blank">@BryanAlexander</a>) for the link)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarybazaar.com/2010/11/03/when-all-the-books-are-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing mobile apps</title>
		<link>http://www.librarybazaar.com/2010/09/15/mobileapps/</link>
		<comments>http://www.librarybazaar.com/2010/09/15/mobileapps/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:00:51 +0000</pubDate>
		<dc:creator>Fiacre</dc:creator>
				<category><![CDATA[Library design]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Present]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Josh Clark]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.librarybazaar.com/?p=375</guid>
		<description><![CDATA[A great presentation from O&#8217;Reilly media featuring Josh Clark and based on his book, Tapworthy: Designing Great iPhone Apps. Tapworthy apps cope with small screens and fleeting user attention to make every pixel count, every tap rewarding. Learn to: capture the elusive ingredients of irresistible mobile interfaces; craft comfortable ergonomics for fingers and thumbs; dodge [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_JobmIurqCY?fs&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0&amp;border=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/_JobmIurqCY?fs&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0&amp;border=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></object></p>
<p>A great presentation from O&#8217;Reilly media featuring <a title="Josh Clark" href="http://globalmoxie.com/index.shtml" target="_blank">Josh Clark</a> and based on his book, <a title="Tapworthy" href="http://oreilly.com/catalog/0636920001133/" target="_blank">Tapworthy: Designing Great iPhone Apps</a>.</p>
<blockquote><p>Tapworthy apps cope with small screens and fleeting user attention to make every pixel count, every tap rewarding. Learn to: capture the elusive ingredients of irresistible mobile interfaces; craft comfortable ergonomics for fingers and thumbs; dodge the usability gotchas of handheld devices; and turn tiny-touchscreen constraints to your advantage.</p></blockquote>
<p>Includes plenty of ideas and UX advice for anyone thinking of designing an app for their library.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarybazaar.com/2010/09/15/mobileapps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About the (Censored) W. (Censored) Presidential Center</title>
		<link>http://www.librarybazaar.com/2009/04/14/about-the-censored-w-censored-presidential-center/</link>
		<comments>http://www.librarybazaar.com/2009/04/14/about-the-censored-w-censored-presidential-center/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 05:29:06 +0000</pubDate>
		<dc:creator>Fiacre</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Library design]]></category>
		<category><![CDATA[Present]]></category>
		<category><![CDATA[Weird]]></category>
		<category><![CDATA[George W. Bush Presidential Center]]></category>
		<category><![CDATA[libraries]]></category>

		<guid isPermaLink="false">http://www.librarybazaar.com/2009/04/14/about-the-censored-w-censored-presidential-center/</guid>
		<description><![CDATA[George W. Bush Presidential Center from laura crawford on Vimeo. Wasn&#8217;t this guy&#8217;s wife a librarian? I wonder what she has to say about all the censorship. Maybe a different design for the library would have helped&#8230;]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="270"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3872525&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=cccccc&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3872525&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=cccccc&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="270"></embed></object><br /><a href="http://vimeo.com/3872525">George W. Bush Presidential Center</a> from <a href="http://vimeo.com/crawford">laura crawford</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Wasn&#8217;t <a href="http://www.georgewbushlibrary.com/" title="George W. Bush Presidential Center " target="_blank">this guy&#8217;s</a> wife <a href="http://en.wikipedia.org/wiki/Laura_Bush" title="Laura Bush" target="_blank">a librarian</a>? I wonder what she has to say about <a href="http://www.guardian.co.uk/education/2008/feb/25/internationaleducationnews.highereducation" target="_blank">all the censorship</a>.</p>
<p>Maybe a <a href="http://chronicle.com/free/v54/i26/26b01401.htm" title="Bush library design" target="_blank">different design</a> for the library would have helped&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarybazaar.com/2009/04/14/about-the-censored-w-censored-presidential-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

