<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Library Bazaar &#187; OPAC</title>
	<atom:link href="http://www.librarybazaar.com/category/opac/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.librarybazaar.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 14:09:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The catalogue of the future?</title>
		<link>http://www.librarybazaar.com/2009/09/17/the-catalogue-of-the-future/</link>
		<comments>http://www.librarybazaar.com/2009/09/17/the-catalogue-of-the-future/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 00:06:33 +0000</pubDate>
		<dc:creator>Fiacre</dc:creator>
				<category><![CDATA[Cataloguing]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Librarians]]></category>
		<category><![CDATA[OPAC]]></category>
		<category><![CDATA[amazon windows]]></category>
		<category><![CDATA[catalogue]]></category>

		<guid isPermaLink="false">http://www.librarybazaar.com/2009/09/17/the-catalogue-of-the-future/</guid>
		<description><![CDATA[Imagine if your catalogue looked like Amazon Windowshop. Would this make you happy? Would it make browsing easier for your users? We&#8217;ve taken out the text and created an immersive experience to help you lose yourself in exploration. Trailers for bestselling movies. Insight into the hottest TV shows and video games. Track samples from Tuesday&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine if your catalogue looked like <a href="http://www.windowshop.com/" target="_blank">Amazon Windowshop</a>. Would this make you happy? Would it make browsing easier for your users?</p>
<blockquote><p>We&#8217;ve taken out the text and created an immersive experience to help you lose yourself in exploration. Trailers for bestselling movies. Insight into the hottest TV shows and video games. Track samples from Tuesday&#8217;s new music releases. Audio reviews of books you should read. Amazon Windowshop lets you get a taste of many titles. They&#8217;re here &#8211; in one place &#8211; and all you have to do is move a few keys to zoom in on whatever flips your switch.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.librarybazaar.com/2009/09/17/the-catalogue-of-the-future/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Three quick links for Easter</title>
		<link>http://www.librarybazaar.com/2009/04/13/three-quick-links-for-easter/</link>
		<comments>http://www.librarybazaar.com/2009/04/13/three-quick-links-for-easter/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 20:26:46 +0000</pubDate>
		<dc:creator>Fiacre</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[OPAC]]></category>
		<category><![CDATA[Social software]]></category>
		<category><![CDATA[Microsoft Surface]]></category>
		<category><![CDATA[Pocket Meeting]]></category>
		<category><![CDATA[seach cube]]></category>

		<guid isPermaLink="false">http://www.librarybazaar.com/2009/04/13/three-quick-links-for-easter/</guid>
		<description><![CDATA[Three items that may be if interest: search-cube is a new visual search engine that allows previews of up to ninety-six websites, videos and images. Combining results from Google with images from Thumbshots, it creates a rotating 3D cube that the user can manipulated to browse the results. While it lacks any ranking capability, it [...]]]></description>
			<content:encoded><![CDATA[<p>Three items that may be if interest:</p>
<ul>
<li><a href="http://www.search-cube.com/" title="search cube" target="_blank">search-cube</a> is a new visual search engine that allows previews of up to ninety-six websites, videos and images. Combining results from Google with images from Thumbshots, it creates a rotating 3D cube that the user can manipulated to browse the results. While it lacks any ranking capability, it is still an interesting variation on the search engine. Would it be a good way to present search results from an OPAC?</li>
</ul>
<ul>
<li>If your interest was piqued by <a href="http://www.librarybazaar.com/2009/03/17/surface-and-social-computing/" target="_blank">my previous entry</a> on the Microsoft Surface, you can now have <a href="http://www.maximumpc.com/article/features/maximum_pc_builds_a_multitouch_surface_computer" title="Microsoft Surface home version" target="_blank">one for your own home</a>, for a mere $350 dollars and some sweat and tears (tip o&#8217; the hat to <a href="http://twitter.com/CaptainFold" title="Captain Fold" target="_blank">Captain Fold</a>).</li>
</ul>
<ul>
<li>Trying to collaborate on a project and need to share your computer screen? Have a look at <a href="https://www.pocketmeeting.com/index.htm" title="Pocket Meeting" target="_blank">Pocket Meeting</a>, which can do just that for a one time fee of $5. A <a href="http://www.readwriteweb.com/archives/pocket_meeting_a_5_webex_killer.php" title="ReadWriteWeb" target="_blank">quick user review</a> is available from ReadWriteWeb.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.librarybazaar.com/2009/04/13/three-quick-links-for-easter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will we all have a &#8220;SixthSense&#8221;?</title>
		<link>http://www.librarybazaar.com/2009/03/30/will-we-all-have-a-sixth-sense/</link>
		<comments>http://www.librarybazaar.com/2009/03/30/will-we-all-have-a-sixth-sense/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 04:47:44 +0000</pubDate>
		<dc:creator>Fiacre</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Library design]]></category>
		<category><![CDATA[OPAC]]></category>
		<category><![CDATA[Social software]]></category>
		<category><![CDATA[Information Decoration]]></category>
		<category><![CDATA[Koert van Mensvoort]]></category>
		<category><![CDATA[Pattie Maes]]></category>
		<category><![CDATA[Pranav Mistry]]></category>
		<category><![CDATA[SixthSense]]></category>
		<category><![CDATA[TED conference]]></category>

		<guid isPermaLink="false">http://www.librarybazaar.com/2009/03/30/will-we-all-have-a-sixth-sense/</guid>
		<description><![CDATA[I have spoken about the impact of multi-touch computer screens on the catalogue display, including the work of  Jeff Han and Microsoft Surface. Now Pattie Maes and Pranav Mistry from MIT unveil the latest development, SixthSense. &#8216;SixthSense&#8217; is a wearable gestural interface that augments the physical world around us with digital information and lets us [...]]]></description>
			<content:encoded><![CDATA[<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/embed/PattieMaes_2009-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/PattieMaes-2009.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=481" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/embed/PattieMaes_2009-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/PattieMaes-2009.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=481"></embed></object></p>
<p>I have spoken about the impact of multi-touch computer screens on the catalogue display, including the work of  <a href="http://www.librarybazaar.com/2008/04/20/the-catalogue-display-of-the-future/#more-12" target="_blank" title="Jeff Han">Jeff Han</a> and <a href="http://www.librarybazaar.com/2009/03/17/surface-and-social-computing/" target="_blank" title="Microsoft Surface">Microsoft Surface</a>. Now <a href="http://web.media.mit.edu/~pattie/" target="_blank" title="Pattie Maes">Pattie Maes</a> and <a href="http://www.ted.com/index.php/speakers/pranav_mistry.html" target="_blank" title="Pranav Mistry">Pranav Mistry</a> from MIT unveil the latest development, SixthSense.</p>
<blockquote><p><a href="http://www.pranavmistry.com/projects/sixthsense/index.htm" target="_blank" title="SixthSense">&#8216;SixthSense&#8217;</a> is a wearable gestural interface that augments the physical world around us with digital information and lets us use natural hand gestures to interact with that information.</p></blockquote>
<p><span id="more-39"></span></p>
<blockquote><p>When we encounter something, someone or some place, we use our five natural senses to perceive information about it; that information helps us make decisions and chose the right actions to take. But arguably the most useful information that can help us make the right decision is not naturally perceivable with our five senses, namely the data, information and knowledge that mankind has accumulated about everything and which is increasingly all available online. Although the miniaturization of computing devices allows us to carry computers in our pockets, keeping us continually connected to the digital world, there is no link between our digital devices and our interactions with the physical world. Information is confined traditionally on paper or digitally on a screen. SixthSense bridges this gap, bringing intangible, digital information out into the tangible world, and allowing us to interact with this information via natural hand gestures. ‘SixthSense’ frees information from its confines by seamlessly integrating it with reality, and thus making the entire world your computer.</p></blockquote>
<p>Beyond the influence something like this would have on library services, for example, the ultimate <a href="http://liswiki.org/wiki/Roving_reference" target="_blank" title="Roving reference">roving reference</a> or patron&#8217;s getting information from books via the catalog as they take them off the shelves (see the video at 5:53), imagine what this would mean for the library&#8217;s physical space. As the image must be projected onto a surface, it offers numerous possibilities for interaction between the environment and the information you are seeking. Is this the beginning of <a href="http://www.nextnature.net/?p=1565" target="_blank" title="Information Decoration">Information Decoration</a> as described by <a href="http://www.koert.com/" target="_blank" title="Mensvoort">Koert van Mensvoort</a>?</p>
<blockquote><p>We use these flat rectangular objects to inform ourselves about the state of our world. Computer-monitor workers are the assembly line workers of the 21st century. We use screens to check our e-mail, screens to monitor safety on the streets, screens to follow fashion; our scientists use screens to explore the outer limits of the universe and to descend into the structures of our genes. A painful truth: many of us spend more time with computer monitors than with our own friends and families.</p>
<p>&#8230;The merging of virtual and physical spaces is an inevitable development, and we should welcome it&#8230;.</p>
<p>The million-dollar question is: How do we integrate all those indispensable information streams into our environment? Besides the fact that we can learn a lot from old nature, where information is present in a well-integrated way, I think we can learn from the decorative world. For centuries, people have been utilising decorative patterns, indoors and out, with the aim of improving and giving an identity to the atmosphere around them. The primary goal is not information but aesthetics. What happens if we start looking at every pattern in our environment as a possible information carrier? Look around you, wherever you are. Try to recognise all of the forms and patterns in the space. The flowered wallpaper, the humming of the air-conditioning, the fish in the aquarium, a shadow on the wall. Do you realise how few of the patterns in our environment are being used as information carriers?</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.librarybazaar.com/2009/03/30/will-we-all-have-a-sixth-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Surface and social computing</title>
		<link>http://www.librarybazaar.com/2009/03/17/surface-and-social-computing/</link>
		<comments>http://www.librarybazaar.com/2009/03/17/surface-and-social-computing/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 00:11:05 +0000</pubDate>
		<dc:creator>Fiacre</dc:creator>
				<category><![CDATA[Cataloguing]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[OPAC]]></category>

		<guid isPermaLink="false">http://www.librarybazaar.com/2009/03/17/surface-and-social-computing/</guid>
		<description><![CDATA[In an earlier post I discussed the possible impact of multi-touch computer screens on the catalogue display. Microsoft has just demonstrated the latest version of their software at the South by SouthWest Festival. While it is still in the development stage, it doesn`t stop us from imagining the possibilities. According to the original story on [...]]]></description>
			<content:encoded><![CDATA[<p><object width="446" height="326"><param name="movie" value="http://news.bbc.co.uk/player/emp/2.10.7938_7967/player.swf"></param><param name="allowFullScreen" value="true"></param><param  name="allowScriptAccess" value="always"></param><param name="FlashVars"  value="config_settings_showUpdatedInFooter=true&#038;playlist=http://news.bbc.co.uk/media/emp/7940000/7945600/7945698.xml&#038;config=http://news.bbc.co.uk/player/emp/config/default.xml?1.3.105_2.10.7938_7967_20090310160409&#038;config_settings_language=default&#038;config_settings_showFooter=true&#038;config_plugin_fmtjLiveStats_pageType=eav6"></param><embed src="http://news.bbc.co.uk/player/emp/2.10.7938_7967/player.swf" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="512" height="400"  FlashVars="config_settings_showUpdatedInFooter=true&#038;playlist=http://news.bbc.co.uk/media/emp/7940000/7945600/7945698.xml&#038;config=http://news.bbc.co.uk/player/emp/config/default.xml?1.3.105_2.10.7938_7967_20090310160409&#038;config_settings_language=default&#038;config_settings_showFooter=true&#038;config_plugin_fmtjLiveStats_pageType=eav6"></embed></object></p>
<p>In an <a href="http://www.librarybazaar.com/2008/04/20/the-catalogue-display-of-the-future/#more-12" title="Jeff Han " target="_blank">earlier post</a> I discussed the possible impact of multi-touch computer screens on the catalogue display. Microsoft has just demonstrated the latest version of their software at the <a href="http://sxsw.com/" title="SXSW" target="_blank">South by SouthWest Festival</a>. While it is still in the development stage, it doesn`t stop us from imagining the possibilities.</p>
<p>According to the <a href="http://news.bbc.co.uk/2/hi/technology/7945154.stm" title="BBC News" target="_blank">original story</a> on the BBC</p>
<blockquote><p>Devices like the Surface, as well as Apple&#8217;s iPhone, are at the vanguard of a shift in how we interact with computers.<br />
&#8220;Everything is moving to touch and multi-touch so you had better jump on that bandwagon,&#8221; Mr Klimczak told the conference of web developers.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.librarybazaar.com/2009/03/17/surface-and-social-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data visualization, aesthetics, and a few useful programs</title>
		<link>http://www.librarybazaar.com/2008/05/03/data-visualization-aesthetics-and-a-few-useful-programs/</link>
		<comments>http://www.librarybazaar.com/2008/05/03/data-visualization-aesthetics-and-a-few-useful-programs/#comments</comments>
		<pubDate>Sat, 03 May 2008 19:41:52 +0000</pubDate>
		<dc:creator>Fiacre</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[OPAC]]></category>
		<category><![CDATA[Present]]></category>
		<category><![CDATA[Andrew Vande Moere]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[Eric Rodenbeck]]></category>
		<category><![CDATA[information aesthetics]]></category>
		<category><![CDATA[OPACS]]></category>

		<guid isPermaLink="false">http://www.librarybazaar.com/2008/05/03/data-visualization-aesthetics-and-a-few-useful-programs/</guid>
		<description><![CDATA[Most library OPAC&#8217;s, and even library websites, are lacking when it comes to the presentation of information or data visualization. They are difficult to navigate, boring to look at, and using them tends to be a chore. The blog Information Aesthetics authored by Andrew Vande Moere has some interesting thoughts on the connections between information [...]]]></description>
			<content:encoded><![CDATA[<p>Most library <a href="http://en.wikipedia.org/wiki/OPAC" title="OPAC's" target="_blank">OPAC&#8217;s</a>, and even library websites, are lacking when it comes to the presentation of information or data visualization. They are difficult to navigate, boring to look at, and using them tends to be a chore. The blog <a href="http://infosthetics.com/" title="Information Aesthetics" target="_blank">Information Aesthetics</a> authored by <a href="http://web.arch.usyd.edu.au/%7Eandrew/" title="Andrew Vande Moere" target="_blank">Andrew Vande Moere</a> has some interesting thoughts on the connections between information and visualization;</p>
<blockquote><p>&#8230;information visualization can be enriched with the principles of creative design and art, to develop valuable data representations that address the emotional experience of users, instead of solely focusing on typical task effectiveness metrics. As information access enters the everyday life of users and becomes increasingly ubiquitous and pervasive, novel approaches are required that take into account considerations of user engagement and visual aesthetics. Instead of evaluating such information applications by measuring task performance and comprehension effectiveness, one should consider to determine user interest, attention, focus, enjoyment and curiosity.</p></blockquote>
<p>If you want to find out more, an excellent presentation by <a href="http://infosthetics.com/archives/2008/05/online_data_visualization_talks.html" title="Eric Rodenbeck presentation" target="_blank">Eric Rodenbeck</a> on mapping and data visualization has just been posted at  Information Aesthetics, along with a few others that are worth checking out.<span id="more-16"></span></p>
<p>I&#8217;ve been using the following programs, each of which takes a slightly different approach to the visual presentation of data, and I&#8217;ve found them useful and fun.</p>
<p><a href="http://www.marumushi.com/apps/newsmap/" title="Newsmap" target="_blank">Newsmap</a> is &#8220;an application that visually reflects the constantly changing landscape of the Google News news aggregator. A treemap visualization algorithm helps display the enormous amount of information gathered by the aggregator.&#8221; I&#8217;ve found it far easier to glance through this when catching up on recent events, rather than using RSS or a regular news site, and it is also pleasing to look at!</p>
<p><a href="http://piclens.com/site/firefox/win/" title="PicLens" target="_blank">PicLens</a> turns the browser into a full-screen, 3D viewer for photos and videos, allowing you to see and scroll through large numbers of images quickly. It&#8217;s very useful when looking for images on Flickr and totally unobtrusive. When a page has a number of images to display, a small arrow appears in the corner of each image when rolled over and clicking on the arrow opens the image browser.</p>
<p>Similar to PicLens is <a href="http://www.spacetime.com/" title="SpaceTime" target="_blank">SpaceTime</a>, which allows you to <span class="body_txt_bold"></span><span class="body_txt_bold"></span>display all your search results at once, again in a 3D viewer, eliminating the need to click through many web pages searching for results.</p>
<p>If  anyone has suggestions for similar programs that they use, let me know by leaving a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarybazaar.com/2008/05/03/data-visualization-aesthetics-and-a-few-useful-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

