<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Library Bazaar &#187; Social software</title>
	<atom:link href="http://www.librarybazaar.com/category/social-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.librarybazaar.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 14:09:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Privacy, data exhaust and Collusion</title>
		<link>http://www.librarybazaar.com/2011/07/28/privacy-data-exhaust-and-collusion/</link>
		<comments>http://www.librarybazaar.com/2011/07/28/privacy-data-exhaust-and-collusion/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 23:46:15 +0000</pubDate>
		<dc:creator>Fiacre</dc:creator>
				<category><![CDATA[Digital activism]]></category>
		<category><![CDATA[Present]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Social software]]></category>
		<category><![CDATA[Collusion]]></category>
		<category><![CDATA[Data exhaust]]></category>
		<category><![CDATA[Firefox]]></category>

		<guid isPermaLink="false">http://www.librarybazaar.com/?p=978</guid>
		<description><![CDATA[Privacy International &#8211; Data Trail from This is Real Art on Vimeo. Privacy International, the oldest surviving privacy advocacy group in the world, has just released their study &#8220;European Privacy and Human Rights (EPHR) 2010&#8220;, funded by the European Commission&#8217;s Special Programme &#8220;Fundamental Rights and Citizenship&#8221;. As part of the report&#8217;s release they commissioned this [...]]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=24164915&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=24164915&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/24164915">Privacy International &#8211; Data Trail</a> from <a href="http://vimeo.com/user1352615">This is Real Art</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><a title="Privacy International" href="https://www.privacyinternational.org/" target="_blank">Privacy International</a>, the oldest surviving privacy advocacy group in the world, has just released their study &#8220;<a title="EPHR" href="https://www.privacyinternational.org/ephr" target="_blank">European Privacy and Human Rights (EPHR) 2010</a>&#8220;, funded by the  European Commission&#8217;s Special Programme &#8220;Fundamental Rights and  Citizenship&#8221;. As part of the report&#8217;s release they commissioned this video from <a href="http://www.thisisrealart.com/">This Is Real Art</a> which demonstrates how people&#8217;s <a title="data exhaust" href="http://en.wikipedia.org/wiki/Digital_exhaust" target="_blank">data exhaust</a> can allow them to be tracked without their knowledge.</p>
<p>If you would like to gain some insight into how your data exhaust is tracked, I suggest that you download <a title="Collusion" href="https://secure.toolness.com/xpi/collusion.html" target="_blank">Collusion</a>, a Firefox add-on by Mozilla Labs employee <a title="Atul Varma" href="http://www.toolness.com/wp/" target="_blank">Atul Varma</a>. The add-on tracks sites you visit and their connections to advertising entities that engage in &#8220;behavioral tracking&#8221;. If you do not use Firefox, a demonstration of Collusion is <a title="Collusion demo" href="http://collusion.toolness.org/" target="_blank">available online</a>.</p>
<div><a href="http://www.psfk.com/2011/07/whos-tracking-your-data-this-lunchtime-video.html#ixzz1TRfO9WJx"><br />
</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.librarybazaar.com/2011/07/28/privacy-data-exhaust-and-collusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can librarians help to take back the Internet?</title>
		<link>http://www.librarybazaar.com/2011/07/13/take-back-the-internet/</link>
		<comments>http://www.librarybazaar.com/2011/07/13/take-back-the-internet/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 03:55:07 +0000</pubDate>
		<dc:creator>Fiacre</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Librarians]]></category>
		<category><![CDATA[Present]]></category>
		<category><![CDATA[Social software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[digital rights]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.librarybazaar.com/?p=829</guid>
		<description><![CDATA[A TED Talk from TEDGlobal 2011 that offers librarians plenty to think about regarding our role in ensuring that citizens maintain freedom of expression and privacy on the Internet. In this powerful talk from TEDGlobal, Rebecca MacKinnon describes the expanding struggle for freedom and control in cyberspace, and asks: How do we design the next [...]]]></description>
			<content:encoded><![CDATA[<p><!--copy and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2011G/Blank/RebeccaMacKinnon_2011G-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/RebeccaMacKinnon-2011G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=1188&amp;lang=eng&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=rebecca_mackinnon_let_s_take_back_the_internet;year=2011;theme=a_taste_of_tedglobal_2011;theme=new_on_ted_com;theme=media_that_matters;event=TEDGlobal+2011;tag=Culture;tag=politics;tag=social+media;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talk/stream/2011G/Blank/RebeccaMacKinnon_2011G-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/RebeccaMacKinnon-2011G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=1188&amp;lang=eng&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=rebecca_mackinnon_let_s_take_back_the_internet;year=2011;theme=a_taste_of_tedglobal_2011;theme=new_on_ted_com;theme=media_that_matters;event=TEDGlobal+2011;tag=Culture;tag=politics;tag=social+media;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>A TED Talk from TEDGlobal 2011 that offers librarians plenty to think about regarding our role in ensuring that citizens maintain freedom of expression and privacy on the Internet.</p>
<blockquote><p>In this powerful talk from TEDGlobal, <a title="Rebecca MacKinnon" href="http://rconversation.blogs.com/" target="_blank">Rebecca MacKinnon</a> describes the  expanding struggle for freedom and control in cyberspace, and asks: How  do we design the next phase of the Internet with accountability and  freedom at its core, rather than control? She believes the internet is  headed for a &#8220;Magna Carta&#8221; moment when citizens around the world demand  that their governments protect free speech and their right to  connection.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.librarybazaar.com/2011/07/13/take-back-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare in 2010</title>
		<link>http://www.librarybazaar.com/2011/01/24/foursquare2010/</link>
		<comments>http://www.librarybazaar.com/2011/01/24/foursquare2010/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 02:17:19 +0000</pubDate>
		<dc:creator>Fiacre</dc:creator>
				<category><![CDATA[Present]]></category>
		<category><![CDATA[Social software]]></category>
		<category><![CDATA[foursquare]]></category>

		<guid isPermaLink="false">http://www.librarybazaar.com/?p=601</guid>
		<description><![CDATA[Foursquare signed up their 6,000,000th member last week and have release this infographic to give an overview of the service in 2010. So, what will 2011 bring for location based services? Is your library doing anything with Foursquare or one of the many other services?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.librarybazaar.com/wp-content/uploads/2011/01/Foursquare-Infographic.png" rel="lightbox[601]"><img class="aligncenter size-medium wp-image-602" title="Foursquare Infographic" src="http://www.librarybazaar.com/wp-content/uploads/2011/01/Foursquare-Infographic-300x293.png" alt="" width="300" height="293" /></a></p>
<p><a title="Foursquare" href="http://foursquare.com/" target="_blank">Foursquare</a> signed up their 6,000,000th member last week and have release <a href="http://foursquare.com/2010infographic" target="_blank">this infographic</a> to give an overview of the service in 2010. So, what will 2011 bring for <a title="PEW report" href="http://www.pewinternet.org/~/media//Files/Reports/2010/PIP-Location%20based%20services.pdf" target="_blank">location based services</a>? Is your library doing anything with Foursquare or one of the many other services?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarybazaar.com/2011/01/24/foursquare2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of Wikipedia</title>
		<link>http://www.librarybazaar.com/2011/01/22/the-state-of-wikipedia/</link>
		<comments>http://www.librarybazaar.com/2011/01/22/the-state-of-wikipedia/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 16:26:37 +0000</pubDate>
		<dc:creator>Fiacre</dc:creator>
				<category><![CDATA[Social software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[JESS3]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.librarybazaar.com/?p=584</guid>
		<description><![CDATA[Another great video from Jess3, The State of Wikipedia It is with great excitement that we present to you our newest installment in the “State of” series: The State of Wikipedia. This 3.5 minute video, narrated by none other than Wikipedia co-founder Jimmy Wales, launches alongside the 10-year anniversary of the web-based encyclopedia.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/gXD1TRGafQ0&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0&amp;border=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/gXD1TRGafQ0&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0&amp;border=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></object></p>
<p>Another great video from <a href="http://jess3.com/" target="_blank">Jess3</a>, <a href="http://jess3.com/the-state-of-wikipedia/" target="_blank">The State of Wikipedia</a></p>
<blockquote><p>It is with great excitement that we present to you our newest installment in the “State of” series: <a href="http://www.thestateofwikipedia.com/">The State of Wikipedia</a>. This 3.5 minute video, narrated by none other than <a href="http://www.wikipedia.com/">Wikipedia</a> co-founder <a href="http://en.wikipedia.org/wiki/Jimmy_Wales">Jimmy Wales</a>, launches alongside the 10-year anniversary of the web-based encyclopedia.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.librarybazaar.com/2011/01/22/the-state-of-wikipedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitterverse graphic</title>
		<link>http://www.librarybazaar.com/2011/01/21/twitterverse-graphic/</link>
		<comments>http://www.librarybazaar.com/2011/01/21/twitterverse-graphic/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 22:02:46 +0000</pubDate>
		<dc:creator>Fiacre</dc:creator>
				<category><![CDATA[Social software]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Twitterverse]]></category>

		<guid isPermaLink="false">http://www.librarybazaar.com/?p=575</guid>
		<description><![CDATA[The Twitterverse graphic was originally created by Brian Solis and Jess3. Oneforty has transformed it into an interactive map, so you can now click any application and learn about it. Fun!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.librarybazaar.com/wp-content/uploads/2011/01/Twitterverse.jpg" rel="lightbox[575]"><img class="aligncenter size-medium wp-image-576" title="Twitterverse" src="http://www.librarybazaar.com/wp-content/uploads/2011/01/Twitterverse-211x300.jpg" alt="" width="211" height="300" /></a></p>
<p>The <a href="http://jess3.com/the-twitterverse-v2/" target="_blank">Twitterverse graphic</a> was originally created by <a href="http://www.briansolis.com/" target="_blank">Brian Solis</a> and <a href="http://jess3.com/" target="_blank">Jess3</a>. <a href="http://oneforty.com/" target="_blank">Oneforty</a> has transformed it into <a href="http://oneforty.com/pages/twitterverse" target="_blank">an interactive map</a>, so you can now click any application and learn about it. Fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarybazaar.com/2011/01/21/twitterverse-graphic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

